產(chǎn)品分類PRODUCT CLASSIFICATION
展開
推薦產(chǎn)品Recommended products
你的位置:首頁(yè) > 產(chǎn)品展示 > 透鏡 > 消色差透鏡 >鍍MgF2膜層的消色差鏡片
產(chǎn)品詳細(xì)頁(yè)鍍MgF2膜層的消色差鏡片
簡(jiǎn)要描述:鍍MgF2膜層的消色差鏡片1.設(shè)計(jì)入射角度為0度2.在 400 - 700nm 波段每個(gè)面的反射率小于1.75%3.另有VIS 0°以及VIS-NIR 鍍膜版本可供選擇4.通用規(guī)格:焦距波長(zhǎng) (nm):587.6涂層:MgF2 (400-700nm)Power (P-V) @ 632.8nm:1.5λ波長(zhǎng)范圍 (nm):400 - 700
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2024-11-27
- 訪 問 量:504
產(chǎn)品介紹
品牌 | Edmund Optics | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 生物產(chǎn)業(yè),綜合 |
鍍MgF2膜層的消色差鏡片
產(chǎn)品規(guī)格如下:
Dia. (mm) | EFL (mm) | BFL (mm) | 產(chǎn)品編碼 |
1.00 +0.0/-0.025 | 1.50 | 0.92 | 65-564 |
1.00 +0.0/-0.025 | 3.00 | 2.48 | 65-566 |
2.00 +0.0/-0.025 | 3.00 | 1.89 | 65-567 |
2.00 +0.0/-0.025 | 4.00 | 2.92 | 65-568 |
2.00 +0.0/-0.025 | 9.00 | 8.00 | 83-338 |
3.00 +0.0/-0.025 | 12.00 | 10.77 | 45-262 |
3.00 +0.0/-0.025 | 4.50 | 2.99 | 47-721 |
3.00 +0.0/-0.025 | 6.00 | 4.33 | 45-089 |
3.00 +0.0/-0.025 | 9.00 | 7.79 | 45-090 |
4.00 +0.0/-0.025 | 6.00 | 3.92 | 63-690 |
4.00 +0.0/-0.025 | 10.00 | 8.40 | 63-691 |
4.00 +0.0/-0.025 | 12.00 | 10.70 | 63-692 |
4.00 +0.0/-0.025 | 8.00 | 6.69 | 45-205 |
5.00 +0.0/-0.025 | 10.00 | 8.56 | 45-206 |
5.00 +0.0/-0.025 | 12.50 | 10.89 | 49-923 |
5.00 +0.0/-0.025 | 15.00 | 13.64 | 45-207 |
5.00 +0.0/-0.025 | 20.00 | 18.60 | 45-408 |
5.00 +0.0/-0.025 | 7.50 | 5.01 | 45-407 |
6.25 +0.0/-0.025 | 7.50 | 4.45 | 49-924 |
6.25 +0.0/-0.025 | 10.00 | 7.83 | 45-208 |
6.25 +0.0/-0.025 | 12.50 | 10.36 | 32-299 |
6.25 +0.0/-0.025 | 15.00 | 12.73 | 32-301 |
6.25 +0.0/-0.025 | 17.50 | 15.46 | 49-925 |
6.25 +0.0/-0.025 | 20.00 | 18.23 | 32-303 |
6.25 +0.0/-0.025 | 25.00 | 23.45 | 32-305 |
6.25 +0.0/-0.025 | 30.00 | 28.43 | 45-135 |
6.25 +0.0/-0.025 | 35.00 | 33.59 | 32-307 |
6.25 +0.0/-0.025 | 40.00 | 38.46 | 45-173 |
6.25 +0.0/-0.025 | 50.00 | 48.61 | 45-263 |
6.25 +0.0/-0.025 | 60.00 | 58.46 | 45-345 |
9.00 +0.0/-0.025 | 9.00 | 4.92 | 65-549 |
9.00 +0.0/-0.025 | 12.00 | 8.33 | 45-346 |
9.00 +0.0/-0.025 | 15.00 | 12.08 | 49-926 |
9.00 +0.0/-0.025 | 18.00 | 14.91 | 45-091 |
9.00 +0.0/-0.025 | 22.50 | 20.21 | 49-927 |
9.00 +0.0/-0.025 | 27.00 | 24.22 | 45-092 |
9.00 +0.0/-0.025 | 36.00 | 34.17 | 45-264 |
9.00 +0.0/-0.025 | 40.00 | 37.54 | 45-818 |
9.00 +0.0/-0.025 | 45.00 | 42.97 | 45-347 |
9.00 +0.0/-0.025 | 60.00 | 57.59 | 45-819 |
9.00 +0.0/-0.025 | 75.00 | 72.35 | 45-820 |
10.00 +0.0/-0.025 | 15.00 | 10.66 | 63-693 |
10.00 +0.0/-0.025 | 20.00 | 17.25 | 63-694 |
10.00 +0.0/-0.025 | 25.00 | 22.60 | 63-695 |
10.00 +0.0/-0.025 | 30.00 | 27.47 | 63-696 |
10.00 +0.0/-0.025 | 40.00 | 37.79 | 63-697 |
10.00 +0.0/-0.025 | 50.00 | 47.45 | 63-698 |
10.00 +0.0/-0.025 | 100.00 | 98.16 | 63-699 |
12.50 +0.0/-0.025 | 12.50 | 7.23 | 65-550 |
12.50 +0.0/-0.025 | 14.00 | 9.92 | 45-209 |
12.50 +0.0/-0.025 | 15.00 | 10.82 | 63-700 |
12.50 +0.0/-0.025 | 17.50 | 13.59 | 49-928 |
12.50 +0.0/-0.025 | 20.00 | 16.45 | 32-309 |
12.50 +0.0/-0.025 | 25.00 | 21.47 | 32-311 |
12.50 +0.0/-0.025 | 30.00 | 26.12 | 32-313 |
12.50 +0.0/-0.025 | 35.00 | 32.50 | 45-210 |
12.50 +0.0/-0.025 | 40.00 | 37.54 | 32-315 |
12.50 +0.0/-0.025 | 45.00 | 42.52 | 45-136 |
12.50 +0.0/-0.025 | 50.00 | 47.61 | 32-317 |
12.50 +0.0/-0.025 | 60.00 | 57.59 | 45-137 |
12.50 +0.0/-0.025 | 75.00 | 72.35 | 32-882 |
12.50 +0.0/-0.025 | 80.00 | 78.40 | 45-409 |
12.50 +0.0/-0.025 | 90.00 | 88.47 | 45-410 |
12.50 +0.0/-0.025 | 100.00 | 97.92 | 45-265 |
12.70 +0.0/-0.025 | 15.00 | 10.56 | 49-758 |
12.70 +0.0/-0.025 | 19.10 | 15.38 | 49-759 |
12.70 +0.0/-0.025 | 25.40 | 22.45 | 49-760 |
12.70 +0.0/-0.025 | 31.75 | 28.83 | 49-761 |
12.70 +0.0/-0.025 | 38.10 | 35.57 | 49-762 |
12.70 +0.0/-0.025 | 44.45 | 41.98 | 49-763 |
12.70 +0.0/-0.025 | 50.80 | 48.86 | 49-764 |
12.70 +0.0/-0.025 | 125.00 | 121.95 | 83-415 |
15.00 +0.0/-0.025 | 15.00 | 8.57 | 65-551 |
15.00 +0.0/-0.025 | 20.00 | 15.34 | 49-929 |
15.00 +0.0/-0.025 | 25.00 | 20.98 | 45-174 |
15.00 +0.0/-0.025 | 30.00 | 25.78 | 32-720 |
15.00 +0.0/-0.025 | 40.00 | 35.63 | 45-103 |
15.00 +0.0/-0.025 | 50.00 | 46.17 | 45-138 |
15.00 +0.0/-0.025 | 60.00 | 57.48 | 49-930 |
15.00 +0.0/-0.025 | 75.00 | 70.78 | 45-139 |
18.00 +0.0/-0.025 | 125.00 | 121.95 | 45-266 |
18.00 +0.0/-0.025 | 22.50 | 16.39 | 49-931 |
18.00 +0.0/-0.025 | 27.00 | 21.74 | 45-412 |
18.00 +0.0/-0.025 | 30.00 | 24.97 | 45-348 |
18.00 +0.0/-0.025 | 35.00 | 30.72 | 45-413 |
18.00 +0.0/-0.025 | 40.00 | 35.63 | 45-104 |
18.00 +0.0/-0.025 | 50.00 | 45.24 | 32-913 |
18.00 +0.0/-0.025 | 60.00 | 56.79 | 45-349 |
18.00 +0.0/-0.025 | 75.00 | 72.15 | 45-350 |
18.00 +0.0/-0.025 | 80.00 | 76.52 | 32-915 |
20.00 +0.0/-0.025 | 20.00 | 11.73 | 65-552 |
20.00 +0.0/-0.025 | 25.00 | 18.71 | 49-932 |
20.00 +0.0/-0.025 | 30.00 | 24.70 | 45-175 |
20.00 +0.0/-0.025 | 35.00 | 29.90 | 45-351 |
20.00 +0.0/-0.025 | 40.00 | 34.40 | 32-722 |
20.00 +0.0/-0.025 | 50.00 | 46.93 | 49-933 |
20.00 +0.0/-0.025 | 60.00 | 56.51 | 45-267 |
20.00 +0.0/-0.025 | 80.00 | 77.26 | 49-934 |
25.00 +0.0/-0.025 | 25.00 | 14.85 | 65-553 |
25.00 +0.0/-0.025 | 30.00 | 22.23 | 45-211 |
25.00 +0.0/-0.025 | 35.00 | 27.55 | 32-319 |
25.00 +0.0/-0.025 | 40.00 | 33.26 | 32-321 |
25.00 +0.0/-0.025 | 45.00 | 39.28 | 45-212 |
25.00 +0.0/-0.025 | 50.00 | 43.53 | 32-323 |
25.00 +0.0/-0.025 | 60.00 | 52.23 | 32-724 |
25.00 +0.0/-0.025 | 75.00 | 70.39 | 32-325 |
25.00 +0.0/-0.025 | 85.00 | 81.21 | 45-213 |
25.00 +0.0/-0.025 | 100.00 | 95.92 | 32-327 |
25.00 +0.0/-0.025 | 125.00 | 120.89 | 32-492 |
25.00 +0.0/-0.025 | 150.00 | 146.10 | 32-494 |
25.00 +0.0/-0.025 | 160.00 | 157.87 | 67-328 |
25.00 +0.0/-0.025 | 175.00 | 170.84 | 32-884 |
25.00 +0.0/-0.025 | 200.00 | 194.14 | 32-917 |
25.00 +0.0/-0.025 | 225.00 | 222.69 | 45-214 |
25.00 +0.0/-0.025 | 250.00 | 246.63 | 32-919 |
25.00 +0.0/-0.025 | 275.00 | 271.60 | 45-414 |
25.00 +0.0/-0.025 | 300.00 | 297.73 | 45-215 |
25.00 +0.0/-0.025 | 400.00 | 397.84 | 45-216 |
25.00 +0.0/-0.025 | 500.00 | 497.57 | 45-268 |
25.00 +0.0/-0.025 | 750.00 | 746.47 | 67-329 |
25.40 +0.0/-0.025 | 38.10 | 30.77 | 49-765 |
25.40 +0.0/-0.025 | 50.80 | 44.90 | 49-766 |
25.40 +0.0/-0.025 | 63.50 | 57.67 | 49-767 |
25.40 +0.0/-0.025 | 76.20 | 71.14 | 49-768 |
25.40 +0.0/-0.025 | 88.90 | 83.96 | 49-769 |
25.40 +0.0/-0.025 | 101.60 | 97.72 | 49-770 |
30.00 +0.0/-0.025 | 40.00 | 31.14 | 33-917 |
30.00 +0.0/-0.025 | 100.00 | 94.54 | 32-500 |
30.00 +0.0/-0.025 | 125.00 | 121.37 | 45-217 |
30.00 +0.0/-0.025 | 150.00 | 144.63 | 32-502 |
30.00 +0.0/-0.025 | 200.00 | 196.57 | 45-415 |
30.00 +0.0/-0.025 | 300.00 | 296.85 | 45-269 |
30.00 +0.0/-0.025 | 50.00 | 42.57 | 32-496 |
30.00 +0.0/-0.025 | 60.00 | 52.50 | 45-140 |
30.00 +0.0/-0.025 | 75.00 | 67.44 | 32-498 |
40.00 +0.0/-0.025 | 50.00 | 34.46 | 89-681 |
40.00 +0.0/-0.025 | 60.00 | 50.29 | 45-218 |
40.00 +0.0/-0.025 | 80.00 | 70.75 | 45-105 |
40.00 +0.0/-0.025 | 100.00 | 91.24 | 63-701 |
40.00 +0.0/-0.025 | 120.00 | 111.00 | 32-921 |
40.00 +0.0/-0.025 | 160.00 | 154.10 | 32-923 |
40.00 +0.0/-0.025 | 200.00 | 194.14 | 32-925 |
40.00 +0.0/-0.025 | 250.00 | 244.32 | 32-935 |
40.00 +0.0/-0.025 | 300.00 | 293.63 | 45-178 |
40.00 +0.0/-0.025 | 400.00 | 394.33 | 32-927 |
40.00 +0.0/-0.025 | 450.00 | 445.69 | 45-352 |
40.00 +0.0/-0.025 | 500.00 | 495.60 | 45-270 |
40.00 +0.0/-0.025 | 750.00 | 744.37 | 67-330 |
50.00 +0.0/-0.025 | 75.00 | 61.17 | 49-291 |
50.00 +0.0/-0.025 | 100.00 | 89.94 | 45-353 |
50.00 +0.0/-0.025 | 150.00 | 143.17 | 32-886 |
50.00 +0.0/-0.025 | 200.00 | 194.45 | 45-179 |
50.00 +0.0/-0.025 | 250.00 | 243.41 | 45-180 |
50.00 +0.0/-0.025 | 300.00 | 292.91 | 45-181 |
50.00 +0.0/-0.025 | 350.00 | 344.32 | 45-354 |
50.00 +0.0/-0.025 | 500.00 | 494.50 | 45-271 |
75.00 +0.0/-0.025 | 100.00 | 78.32 | 33-918 |
75.00 +0.0/-0.025 | 150.00 | 126.46 | 33-919 |
75.00 +0.0/-0.025 | 200.00 | 187.69 | 45-417 |
75.00 +0.0/-0.025 | 300.00 | 290.62 | 45-418 |
75.00 +0.0/-0.025 | 400.00 | 392.10 | 45-419 |
100.00 +0.0/-0.05 | 200.00 | 162.39 | 22-582 |
100.00 +0.0/-0.05 | 400.00 | 372.86 | 22-584 |
鍍MgF2膜層的消色差鏡片:
消色差鏡片由兩個(gè)單片鏡片通過膠合而成,本品使用電腦優(yōu)化減少了軸上球差和色差,可選單層MgF2膜層或?qū)拵г鐾改ぃ部蛇xNIR(近紅外)消色差雙膠合鏡片和邊緣涂黑版本。所有尺寸單位為mm。
消色差鏡片在復(fù)色(白光)成像的性能比單透鏡性能提高了許多。本品由兩片材料不同的鏡片膠合在一起(按字面意思理解就是“沒有色差的鏡片“),校正了玻璃的色散。消除了色差問題,消色差鏡片就在多色照明以及成像方面得到了廣泛的應(yīng)用,提高了成本效益。
- 上一篇:沒有了
- 下一篇:大口徑精密消色差透鏡