推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 反射鏡 > 激光反射鏡 >Nd:YAG 激光譜線反射鏡
產(chǎn)品詳細(xì)頁Nd:YAG 激光譜線反射鏡
簡要描述:Nd:YAG 激光譜線反射鏡在 Nd:YAG 諧波頻率下的反射率 >99.2%較高的激光損傷閾值規(guī)格表面質(zhì)量 10-5 可降低在敏感激光應(yīng)用中的散射另外也備有TECHSPEC® 激光反射鏡基片 和 TECHSPEC® Yb:YAG 激光譜線反射鏡
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-11-28
- 訪 問 量:364
產(chǎn)品介紹
品牌 | Edmund Optics | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
Nd:YAG 激光譜線反射鏡
在 Nd:YAG 諧波頻率下的反射率 >99.2%
較高的激光損傷閾值規(guī)格
表面質(zhì)量 10-5 可降低在敏感激光應(yīng)用中的散射
另外也備有TECHSPEC® 激光反射鏡基片 和 TECHSPEC® Yb:YAG 激光譜線反射鏡
通用規(guī)格
表面質(zhì)量:
10-5
鍍膜類型:
Dielectric
基底:
Fused Silica (Corning 7980)
型號
產(chǎn)品編碼 | 波長范圍 (nm) | DWL (nm) | Dia. (mm) | 尺寸 (mm) | 厚度 (mm) | AOI (°) |
#38-829 | 263 - 268 | 266 | 6.35 | - | 4 | 45 |
#47-980 | 263 - 268 | 266 | 12.5 | - | 6 | 45 |
#34-813 | 263 - 268 | 266 | 12.7 | - | 6.35 | 45 |
#34-814 | 263 - 268 | 266 | 19.1 | - | 6.35 | 45 |
#47-981 | 263 - 268 | 266 | 25 | - | 6 | 45 |
#34-815 | 263 - 268 | 266 | 25.4 | - | 6.35 | 45 |
#34-816 | 263 - 268 | 266 | 38.1 | - | 6.35 | 45 |
#63-116 | 263 - 268 | 266 | 50 | - | 10 | 45 |
#38-831 | 263 - 268 | 266 | 50.8 | - | 9.53 | 45 |
#39-581 | 263 - 268 | 266 | - | 12.7 x 12.7 | 6.35 | 45 |
#39-582 | 263 - 268 | 266 | - | 19.1 x 12.7 | 6.35 | 45 |
#39-583 | 263 - 268 | 266 | - | 25.4 x 25.4 | 6.35 | 45 |
#39-585 | 263 - 268 | 266 | - | 38.1 x 25.4 | 6.35 | 45 |
#39-576 | 263 - 268 | 266 | - | 6.35 x 6.35 | 3.18 | 45 |
#39-579 | 263 - 268 | 266 | - | 9.53 x 6.35 | 3.18 | 45 |
#63-110 | 255 - 275 | 266 | 12.5 | - | 6 | 0 |
#12-623 | 263 - 268 | 266 | 4 | - | 3 | 0-45 |
#38-832 | 263 - 268 | 266 | 6.35 | - | 4 | 0-45 |
#88-523 | - | 266 | 12.5 | - | 6 | 0-45 |
#38-833 | 263 - 268 | 266 | 12.7 | - | 6.35 | 0-45 |
#38-834 | 263 - 268 | 266 | 19.1 | - | 6.35 | 0-45 |
#88-524 | - | 266 | 25 | - | 6 | 0-45 |
#38-835 | 263 - 268 | 266 | 25.4 | - | 6.35 | 0-45 |
#38-838 | 263 - 268 | 266 | 38.1 | - | 6.35 | 0-45 |
#88-525 | - | 266 | 50 | - | 10 | 0-45 |
#38-841 | 263 - 268 | 266 | 50.8 | - | 9.53 | 0-45 |
#20-418 | - | 266 | 76.2 | - | 12.7 | 0-45 |
#39-589 | - | 266 | - | 12.7 x 12.7 | 6.35 | 0-45 |
#39-590 | - | 266 | - | 19.1 x 12.7 | 6.35 | 0-45 |
#39-591 | - | 266 | - | 25.4 x 25.4 | 6.35 | 0-45 |
#39-592 | - | 266 | - | 38.1 x 25.4 | 6.35 | 0-45 |
#39-586 | - | 266 | - | 6.35 x 6.35 | 3.18 | 0-45 |
#39-587 | - | 266 | - | 9.53 x 6.35 | 3.18 | 0-45 |
#38-858 | 351 - 358 | 355 | 6.35 | - | 4 | 45 |
#47-323 | 351 - 358 | 355 | 12.5 | - | 6 | 45 |
#34-818 | 351 - 358 | 355 | 12.7 | - | 6.35 | 45 |
#34-819 | 351 - 358 | 355 | 19.1 | - | 6.35 | 45 |
#47-324 | 351 - 358 | 355 | 25 | - | 6 | 45 |
#34-820 | 351 - 358 | 355 | 25.4 | - | 6.35 | 45 |
#34-821 | 351 - 358 | 355 | 38.1 | - | 6.35 | 45 |
#63-117 | 351 - 358 | 355 | 50 | - | 10 | 45 |
#38-862 | 351 - 358 | 355 | 50.8 | - | 9.53 | 45 |
#39-616 | 351 - 358 | 355 | - | 12.7 x 12.7 | 6.35 | 45 |
#39-617 | 351 - 358 | 355 | - | 19.1 x 12.7 | 6.35 | 45 |
#39-618 | 351 - 358 | 355 | - | 25.4 x 25.4 | 6.35 | 45 |
#39-619 | 351 - 358 | 355 | - | 38.1 x 25.4 | 6.35 | 45 |
#39-611 | 351 - 358 | 355 | - | 6.35 x 6.35 | 3.18 | 45 |
#39-615 | 351 - 358 | 355 | - | 9.53 x 6.35 | 3.18 | 45 |
#12-625 | 351 - 358 | 355 | 4 | - | 3 | 0-45 |
#38-863 | 351 - 358 | 355 | 6.35 | - | 4 | 0-45 |
#88-526 | - | 355 | 12.5 | - | 6 | 0-45 |
#38-864 | 351 - 358 | 355 | 12.7 | - | 6.35 | 0-45 |
#38-865 | 351 - 358 | 355 | 19.1 | - | 6.35 | 0-45 |
#88-527 | - | 355 | 25 | - | 6 | 0-45 |
#38-866 | 351 - 358 | 355 | 25.4 | - | 6.35 | 0-45 |
#38-868 | 351 - 358 | 355 | 38.1 | - | 6.35 | 0-45 |
#88-528 | - | 355 | 50 | - | 10 | 0-45 |
#38-870 | 351 - 358 | 355 | 50.8 | - | 9.53 | 0-45 |
#20-420 | - | 355 | 76.2 | - | 12.7 | 0-45 |
#39-622 | - | 355 | - | 12.7 x 12.7 | 6.35 | 0-45 |
#39-623 | - | 355 | - | 19.1 x 12.7 | 6.35 | 0-45 |
#39-624 | - | 355 | - | 25.4 x 25.4 | 6.35 | 0-45 |
#39-625 | - | 355 | - | 38.1 x 25.4 | 6.35 | 0-45 |
#39-620 | - | 355 | - | 6.35 x 6.35 | 3.18 | 0-45 |
#39-621 | - | 355 | - | 9.53 x 6.35 | 3.18 | 0-45 |
#38-887 | 523 - 537 | 532 | 6.35 | - | 4 | 45 |
#45-990 | 523 - 537 | 532 | 12.5 | - | 6 | 45 |
#34-823 | 523 - 537 | 532 | 12.7 | - | 6.35 | 45 |
#34-824 | 523 - 537 | 532 | 19.1 | - | 6.35 | 45 |
#45-991 | 523 - 537 | 532 | 25 | - | 6 | 45 |
#34-825 | 523 - 533 | 532 | 25.4 | - | 6.35 | 45 |
#34-826 | 523 - 537 | 532 | 38.1 | - | 6.35 | 45 |
#47-157 | 523 - 537 | 532 | 50 | - | 10 | 45 |
#38-889 | 523 - 537 | 532 | 50.8 | - | 9.53 | 45 |
#20-422 | - | 532 | 76.2 | - | 12.7 | 0-45 |
#39-641 | 523 - 537 | 532 | - | 12.7 x 12.7 | 6.35 | 45 |
#39-642 | 523 - 537 | 532 | - | 19.1 x 12.7 | 6.35 | 45 |
#39-643 | 523 - 537 | 532 | - | 25.4 x 25.4 | 6.35 | 45 |
#39-644 | 523 - 537 | 532 | - | 38.1 x 25.4 | 6.35 | 45 |
#39-639 | 523 - 537 | 532 | - | 6.35 x 6.35 | 3.18 | 45 |
#39-640 | 523 - 537 | 532 | - | 9.53 x 6.35 | 3.18 | 45 |
#12-627 | 523 - 537 | 532 | 4 | - | 3 | 0-45 |
#38-890 | 523 - 537 | 532 | 6.35 | - | 4 | 0-45 |
#88-529 | - | 532 | 12.5 | - | 6 | 0-45 |
#38-891 | 523 - 537 | 532 | 12.7 | - | 6.35 | 0-45 |
#38-892 | 523 - 537 | 532 | 19.1 | - | 6.35 | 0-45 |
#88-530 | - | 532 | 25 | - | 6 | 0-45 |
#38-893 | 523 - 537 | 532 | 25.4 | - | 6.35 | 0-45 |
#38-895 | 523 - 537 | 532 | 38.1 | - | 6.35 | 0-45 |
#88-531 | - | 532 | 50 | - | 10 | 0-45 |
#38-897 | 523 - 537 | 532 | 50.8 | - | 9.53 | 0-45 |
#39-647 | - | 532 | - | 12.7 x 12.7 | 6.35 | 0-45 |
#39-648 | - | 532 | - | 19.1 x 12.7 | 6.35 | 0-45 |
#39-649 | - | 532 | - | 25.4 x 25.4 | 6.35 | 0-45 |
#39-650 | - | 532 | - | 38.1 x 25.4 | 6.35 | 0-45 |
#39-645 | - | 532 | - | 6.35 x 6.35 | 3.18 | 0-45 |
#39-646 | - | 532 | - | 9.53 x 6.35 | 3.18 | 0-45 |
#63-118 | - | 532, 1064 | 50 | - | 10 | 45 |
#17-624 | 1046 - 1074 | 1064 | 19.05 | - | 9.53 | 0 |
#38-898 | 1046 - 1074 | 1064 | 6.35 | - | 4 | 45 |
#45-986 | 1046 - 1074 | 1064 | 12.5 | - | 6 | 45 |
#34-279 | 1030 - 1090 | 1064 | 12.5 | - | 6 | 45 |
#34-828 | 1046 - 1074 | 1064 | 12.7 | - | 6.35 | 45 |
#34-829 | 1046 - 1074 | 1064 | 19.1 | - | 6.35 | 45 |
#45-987 | 1046 - 1074 | 1064 | 25 | - | 6 | 45 |
#34-280 | 1030 - 1090 | 1064 | 25 | - | 6 | 45 |
#34-830 | 1046 - 1074 | 1064 | 25.4 | - | 6.35 | 45 |
#34-831 | 1046 - 1074 | 1064 | 38.1 | - | 6.35 | 45 |
#47-156 | 1046 - 1074 | 1064 | 50 | - | 10 | 45 |
#34-281 | 1030 - 1090 | 1064 | 50 | - | 10 | 45 |
#38-900 | 1046 - 1074 | 1064 | 50.8 | - | 9.53 | 45 |
#20-430 | - | 1064 | 76.2 | - | 12.7 | 0-45 |
#39-653 | 1046 - 1074 | 1064 | - | 12.7 x 12.7 | 6.35 | 45 |
#39-654 | 1046 - 1074 | 1064 | - | 19.1 x 12.7 | 6.35 | 45 |
#39-655 | 1046 - 1074 | 1064 | - | 25.4 x 25.4 | 6.35 | 45 |
#39-656 | 1046 - 1074 | 1064 | - | 38.1 x 25.4 | 6.35 | 45 |
#39-651 | 1046 - 1074 | 1064 | - | 6.35 x 6.35 | 3.18 | 45 |
#39-652 | 1046 - 1074 | 1064 | - | 9.53 x 6.35 | 3.18 | 45 |
#12-629 | 1046 - 1074 | 1064 | 4 | - | 3 | 0-45 |
#38-901 | 1046 - 1074 | 1064 | 6.35 | - | 4 | 0-45 |
#88-532 | - | 1064 | 12.5 | - | 6 | 0-45 |
#38-902 | 1046 - 1074 | 1064 | 12.7 | - | 6.35 | 0-45 |
#38-904 | 1046 - 1074 | 1064 | 19.1 | - | 6.35 | 0-45 |
#88-533 | - | 1064 | 25 | - | 6 | 0-45 |
#14-340 | 1046 - 1074 | 1064 | 25.4 | - | 3.18 | 0-45 |
#38-905 | 1046 - 1074 | 1064 | 25.4 | - | 6.35 | 0-45 |
#38-907 | 1046 - 1074 | 1064 | 38.1 | - | 6.35 | 0-45 |
#88-534 | - | 1064 | 50 | - | 10 | 0-45 |
#38-909 | 1046 - 1074 | 1064 | 50.8 | - | 9.53 | 0-45 |
#39-659 | - | 1064 | - | 12.7 x 12.7 | 6.35 | 0-45 |
#39-660 | - | 1064 | - | 19.1 x 12.7 | 6.35 | 0-45 |
#39-661 | - | 1064 | - | 25.4 x 25.4 | 6.35 | 0-45 |
#39-662 | - | 1064 | - | 38.1 x 25.4 | 6.35 | 0-45 |
#39-657 | - | 1064 | - | 6.35 x 6.35 | 3.18 | 0-45 |
#39-658 | - | 1064 | - | 9.53 x 6.35 | 3.18 | 0-45 |
詳細(xì)資料
TECHSPEC® 激光譜線反射鏡兼具高反射率、優(yōu)良的表面質(zhì)量和精密的表面平整度,可滿足 Nd:YAG 激光應(yīng)用的要求。每一種鍍膜設(shè)計都經(jīng)過測試,可確保與連續(xù)波和脈沖激光系統(tǒng)兼容的高激光損傷閾值。這些熔融石英基片激光鏡具有良好的熱穩(wěn)定性,可提供圓形、方形和矩形型材。TECHSPEC Nd:YAG 激光譜線反射鏡適合在實(shí)驗(yàn)室使用以及集成到更大的激光系統(tǒng)中。提供 266nm、355nm、532nm、1064nm 和多線 Nd:YAG 反射鏡鍍膜。
注意:如需了解可定制波長、尺寸和不同的 AOI 版本,請聯(lián)系我們.
- 上一篇:激光線凹面鏡